It’s election day in three states which are Hilson, Porter and North Lorray. Follow this post for updated election details for all State gubernatorial elections taking place on February 15, 2026
| State | Republican Candidate | Nationalist Candidate |
| North Lorray | Joey Rigg | Linda Lee (Incumbent) |
| Vote Bank Points | Vote Bank Points | |
| At least 270 needed to win | –/270 | –/270 |
| State | Republican Candidate | Nationalist Candidate |
| Porter | James Dunbar | Rachel Hopkins (Incumbent) |
| Vote Bank Points | Vote Bank Points | |
| At least 270 needed to win | –/270 | –/270 |
| State | Republican Candidate | Nationalist Candidate |
| Hilson | Dennis Remmington | Westley Bronson (Incumbent) |
| Vote Bank Points | Vote Bank Points | |
| At least 270 needed to win | –/270 | –/270 |
How Are Races Called?
Races are called by the Federal Election Board who work tirelessly with states to report accurate vote counts, and is directly responsible for officially calling the the races. The Federal Election Board also provides its own tracking of these elections which we then use for data here for your ease of access. Use the links below to access the election data for each Gubernatorial election held today:
Leave a comment